RESULTS 16 & UNDER

Home • Up • 6 and Under • 8 and Under • 10 and Under • 12 and Under • 14 and Under • 16 and Under • 18 and Under • Open

Age Weight Team Name Wrestler's Name Place
16 105 LCS Negley, Miles 1
16 105 Panthers Rau, Jeff 2
16 105 ADM Johnson, Kenneth 3
16 105 Team Extreme Newby, JT 4
16 105 Skutt Stephenson, Mike 5
16 115 Exploradories Weideman, Victor 1
16 115 Team Extreme Labrecque, Kyle 2
16 115 Blair Wrestling Club Scott, Daniel 3
16 115 Lincoln Southwest Hardesty, Tyler 4
16 115 North Bend Kreikemeier, Cody 5
16 115 Mexico MO Swisher, Jon 6
16 125 Exploradories McCoy, Jeremy 1
16 125 Panthers Dominguez, Esai 2
16 125 Winside Brummels, Bo 3
16 125 Team Extreme Burke, Justin 4
16 125 Skutt Svendsen, Kyle 5
16 125 Spirit Lake Sandy, Chris 6
16 135 Omaha Bears McNeal, Cody 1
16 135 Skutt Nordstrom, Scott 2
16 135 David City Charge Pickett, Jared 3
16 135 Blair Wrestling Club Shanahan, Andrew 4
16 135 Sioux Center Hartwig, Houston 5
16 135 Millard South Medina, Stephen 6
16 145 Skutt Wheaton, Dylan 1
16 145 David City Charge Pickett, Jason 2
16 145 Exploradories Harris, Terrence 3
16 145 Essex Slater, Tom 4
16 145 Exploradories Clark, Artie 5
16 145 Bellevue Hansen, AJ 6
16 155 Mexico MO Cuno, Jeremy 1
16 155 Millard North Verplank, Dirk 2
16 155 Stars & Stripes Pilcher, Tylor 3
16 155 Mexico MO Gibbs, Charlie 4
16 155 Plainview Frahm, Weston 5
16 155 North Bend Ehrich, Daniel 6
16 170 BJSA Laufenberg, Micah 1
16 170 Sioux Center Mouw, Casey 2
16 170 Bettendorf High School Berrie, Drew 3
16 170 Mexico MO Ball, Chad 4
16 190 New Market Hess, Thomas 1
16 190 Blair Wrestling Club Smith, Jake 2
16 190 Sioux Center Punt, Brady 3
16 190 Mexico MO Eastman, Neil 4
16 190 Mexico MO Polston, Edward 5
16 215 Council Bluffs Greer, Travis 1
16 215 N-O Wrestling Club Brandt, Curtis 2
16 215 Davenport West Ward, Jake